1986-87 NHL Standings
Campbell Conference
Smythe Division
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers | 80 | 50 | 24 | 6 | 106 | 0.663 | 372 | 284 | +88 | 29-6-5 | 21-18-1 | 5-4-1 | W1 |
| Calgary Flames | 80 | 46 | 31 | 3 | 95 | 0.594 | 318 | 289 | +29 | 25-13-2 | 21-18-1 | 5-4-1 | L1 |
| Los Angeles Kings | 80 | 31 | 41 | 8 | 70 | 0.438 | 318 | 341 | -23 | 20-17-3 | 11-24-5 | 4-6-0 | L3 |
| Vancouver Canucks | 80 | 29 | 43 | 8 | 66 | 0.413 | 282 | 314 | -32 | 17-19-4 | 12-24-4 | 7-3-0 | W3 |
Norris Division
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Blues | 80 | 32 | 33 | 15 | 79 | 0.494 | 281 | 293 | -12 | 21-12-7 | 11-21-8 | 5-4-1 | W3 |
| Detroit Red Wings | 80 | 34 | 36 | 10 | 78 | 0.488 | 260 | 274 | -14 | 20-14-6 | 14-22-4 | 3-6-1 | L3 |
| Chicago Blackhawks | 80 | 29 | 37 | 14 | 72 | 0.450 | 290 | 310 | -20 | 18-13-9 | 11-24-5 | 2-5-3 | W1 |
| Toronto Maple Leafs | 80 | 32 | 42 | 6 | 70 | 0.438 | 286 | 319 | -33 | 22-14-4 | 10-28-2 | 4-6-0 | L1 |
| Minnesota North Stars | 80 | 30 | 40 | 10 | 70 | 0.438 | 296 | 314 | -18 | 17-20-3 | 13-20-7 | 1-7-2 | L1 |
Wales Conference
Patrick Division
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 80 | 46 | 26 | 8 | 100 | 0.625 | 310 | 245 | +65 | 29-9-2 | 17-17-6 | 4-4-2 | L2 |
| Washington Capitals | 80 | 38 | 32 | 10 | 86 | 0.538 | 285 | 278 | +7 | 22-15-3 | 16-17-7 | 8-1-1 | W5 |
| New York Islanders | 80 | 35 | 33 | 12 | 82 | 0.513 | 279 | 281 | -2 | 20-15-5 | 15-18-7 | 4-4-2 | W1 |
| New York Rangers | 80 | 34 | 38 | 8 | 76 | 0.475 | 307 | 323 | -16 | 18-18-4 | 16-20-4 | 3-7-0 | L3 |
| Pittsburgh Penguins | 80 | 30 | 38 | 12 | 72 | 0.450 | 297 | 290 | +7 | 19-15-6 | 11-23-6 | 3-6-1 | W2 |
| New Jersey Devils | 80 | 29 | 45 | 6 | 64 | 0.400 | 293 | 368 | -75 | 20-17-3 | 9-28-3 | 4-6-0 | L3 |
Adams Division
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartford Whalers | 80 | 43 | 30 | 7 | 93 | 0.581 | 287 | 270 | +17 | 26-9-5 | 17-21-2 | 6-4-0 | L1 |
| Montréal Canadiens | 80 | 41 | 29 | 10 | 92 | 0.575 | 277 | 241 | +36 | 27-9-4 | 14-20-6 | 9-0-1 | W9 |
| Boston Bruins | 80 | 39 | 34 | 7 | 85 | 0.531 | 301 | 276 | +25 | 25-11-4 | 14-23-3 | 6-4-0 | L2 |
| Quebec Nordiques | 80 | 31 | 39 | 10 | 72 | 0.450 | 267 | 276 | -9 | 20-13-7 | 11-26-3 | 5-4-1 | W3 |
| Buffalo Sabres | 80 | 28 | 44 | 8 | 64 | 0.400 | 280 | 308 | -28 | 18-18-4 | 10-26-4 | 2-7-1 | W1 |
Default Conference
Default Division
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winnipeg Jets | 80 | 40 | 32 | 8 | 88 | 0.550 | 279 | 271 | +8 | 25-12-3 | 15-20-5 | 4-5-1 | W1 |