1972-73 NHL Standings
Default Conference
East Division
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montréal Canadiens | 78 | 52 | 10 | 16 | 120 | 0.769 | 329 | 184 | +145 | 29-4-6 | 23-6-10 | 6-2-2 | W3 |
| Boston Bruins | 78 | 51 | 22 | 5 | 107 | 0.686 | 330 | 235 | +95 | 27-10-2 | 24-12-3 | 8-2-0 | L2 |
| New York Rangers | 78 | 47 | 23 | 8 | 102 | 0.654 | 297 | 208 | +89 | 26-8-5 | 21-15-3 | 3-6-1 | — |
| Chicago Blackhawks | 78 | 42 | 27 | 9 | 93 | 0.596 | 284 | 225 | +59 | 26-9-4 | 16-18-5 | 5-4-1 | — |
| Detroit Red Wings | 78 | 37 | 29 | 12 | 86 | 0.551 | 265 | 243 | +22 | 22-12-5 | 15-17-7 | 3-6-1 | — |
| Toronto Maple Leafs | 78 | 27 | 41 | 10 | 64 | 0.410 | 247 | 279 | -32 | 20-12-7 | 7-29-3 | 3-6-1 | — |
Default Division
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 78 | 37 | 27 | 14 | 88 | 0.564 | 257 | 219 | +38 | 30-6-3 | 7-21-11 | 4-4-2 | W3 |
| Vancouver Canucks | 78 | 22 | 47 | 9 | 53 | 0.340 | 233 | 339 | -106 | 17-18-4 | 5-29-5 | 4-5-1 | L1 |
| New York Islanders | 78 | 12 | 60 | 6 | 30 | 0.192 | 170 | 347 | -177 | 10-25-4 | 2-35-2 | 3-6-1 | — |
West Division
| Team | GP | W | L | T | PTS | PTS% | GF | GA | DIFF | HOME | AWAY | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 78 | 37 | 30 | 11 | 85 | 0.545 | 296 | 256 | +40 | 27-8-4 | 10-22-7 | 5-4-1 | L1 |
| Minnesota North Stars | 78 | 37 | 30 | 11 | 85 | 0.545 | 254 | 230 | +24 | 26-8-5 | 11-22-6 | 4-3-3 | — |
| St. Louis Blues | 78 | 32 | 34 | 12 | 76 | 0.487 | 233 | 251 | -18 | 21-11-7 | 11-23-5 | 3-5-2 | L1 |
| Pittsburgh Penguins | 78 | 32 | 37 | 9 | 73 | 0.468 | 257 | 265 | -8 | 24-11-4 | 8-26-5 | 5-3-2 | W1 |
| Los Angeles Kings | 78 | 31 | 36 | 11 | 73 | 0.468 | 232 | 245 | -13 | 21-11-7 | 10-25-4 | 4-5-1 | W1 |
| Atlanta Flames | 78 | 25 | 38 | 15 | 65 | 0.417 | 191 | 239 | -48 | 16-16-7 | 9-22-8 | 1-7-2 | — |
| California Golden Seals | 78 | 16 | 46 | 16 | 48 | 0.308 | 213 | 323 | -110 | 11-15-13 | 5-31-3 | 5-4-1 | W4 |